Nasdaq Index Summary
Equity Research Summary Report
AI EQUITY RESEARCH
August 30, 2026
Nasdaq 100 Index Summary
| Loading ITables v2.9.1 from the internet... (need help?) |
| โRank | Ticker | Company Name | Report | Analysis Date | Score | Target Price | Stock Price | Upside |
|---|---|---|---|---|---|---|---|---|
| 1 | PLTR | Palantir Technologies Inc. | 2025-12-31 | 2026-07-02 | 9 | $11.52 | $125.73 | -91% |
| 1 | AAPL | Apple Inc. | 2025-09-30 | 2026-07-02 | 9 | $156.53 | $294.38 | -47% |
| 3 | INTU | Intuit Inc. | 2025-07-31 | 2026-07-02 | 8 | $412.74 | $267.08 | 55% |
| 3 | MU | Micron Technology, Inc. | 2025-08-31 | 2026-07-02 | 8 | $172.76 | $1032.28 | -83% |
| 3 | IDXX | Idexx Laboratories, Inc. | 2025-12-31 | 2026-07-02 | 8 | $281.39 | $537.58 | -48% |
| 3 | COST | Costco Wholesale Corporation | 2025-08-31 | 2026-07-02 | 8 | $637.98 | $924.67 | -31% |
| 3 | TSLA | Tesla, Inc. | 2025-12-31 | 2026-07-22 | 8 | $60.16 | $378.93 | -84% |
| 3 | APP | Applovin Corporation | 2025-12-31 | 2026-07-02 | 8 | $171.36 | $564.61 | -70% |
| 3 | WDC | Western Digital Corporation | 2026-06-30 | 2026-08-31 | 8 | $230.75 | $460.35 | -50% |
| 3 | STX | Seagate Technology Holdings Plc | 2026-06-30 | 2026-08-31 | 8 | $317.28 | $829.30 | -62% |
| 3 | WBD | Warner Bros. Discovery, Inc. - | 2025-12-31 | 2026-07-02 | 8 | $43.88 | $26.81 | 64% |
| 3 | ADI | Analog Devices, Inc. | 2025-10-31 | 2026-07-02 | 8 | $152.74 | $388.98 | -61% |
| 3 | AMD | Advanced Micro Devices, Inc. | 2025-12-31 | 2026-07-02 | 8 | $112.43 | $540.88 | -79% |
| 3 | CPRT | Copart, Inc. | 2025-07-31 | 2026-07-02 | 8 | $24.77 | $28.79 | -14% |
| 3 | PYPL | Paypal Holdings, Inc. | 2025-12-31 | 2026-07-02 | 8 | $166.27 | $44.07 | 277% |
| 3 | AMGN | Amgen Inc. | 2025-12-31 | 2026-07-02 | 8 | $450.09 | $361.33 | 25% |
| 3 | CMCSA | Comcast Corporation | 2025-12-31 | 2026-07-02 | 8 | $297.23 | $23.73 | 1153% |
| 18 | ABNB | Airbnb, Inc. | 2025-12-31 | 2026-07-02 | 7 | $138.84 | $147.31 | -6% |
| 18 | AVGO | Broadcom Inc. | 2025-10-31 | 2026-07-02 | 7 | $111.80 | $369.34 | -70% |
| 18 | FAST | Fastenal Company | 2025-12-31 | 2026-07-02 | 7 | $22.15 | $47.75 | -54% |
| 18 | MNST | Monster Beverage Corporation | 2025-12-31 | 2026-07-02 | 7 | 0.0 | $97.35 | 0% |
| 18 | MRVL | Marvell Technology, Inc. | 2026-01-31 | 2026-07-02 | 7 | $55.07 | $272.05 | -80% |
| 18 | CSCO | Cisco Systems, Inc. | 2025-07-31 | 2026-07-02 | 7 | $80.12 | $117.01 | -32% |
| 18 | KDP | Keurig Dr Pepper Inc. | 2025-12-31 | 2026-07-02 | 7 | $40.66 | $33.37 | 22% |
| 18 | PAYX | Paychex, Inc. | 2026-05-31 | 2026-08-16 | 7 | $98.15 | $122.02 | -20% |
| 18 | INTC | Intel Corporation | 2025-12-31 | 2026-07-02 | 7 | $44.81 | $127.02 | -65% |
| 18 | ADSK | Autodesk, Inc. | 2026-01-31 | 2026-07-02 | 7 | $225.03 | $199.76 | 13% |
| 18 | SHOP | Shopify Inc. | 2025-12-31 | 2026-07-22 | 7 | $37.93 | $123.03 | -69% |
| 18 | ARM | Arm Holdings Plc | 2026-03-31 | 2026-07-02 | 7 | $46.15 | $337.47 | -86% |
| 18 | TRI | Thomson Reuters Corp | 2025-12-31 | 2026-07-02 | 7 | $93.39 | $84.91 | 10% |
| 18 | BKR | Baker Hughes Company | 2025-12-31 | 2026-07-02 | 7 | $68.70 | $53.82 | 28% |
| 18 | GILD | Gilead Sciences, Inc. | 2025-12-31 | 2026-07-02 | 7 | $189.80 | $125.97 | 51% |
| 18 | WDAY | Workday, Inc. | 2026-01-31 | 2026-07-02 | 7 | $195.81 | $130.27 | 50% |
| 18 | ORLY | O'Reilly Automotive, Inc. | 2025-12-31 | 2026-07-02 | 7 | $62.90 | $92.69 | -32% |
| 18 | EXC | Exelon Corporation | 2025-12-31 | 2026-07-02 | 7 | 0.0 | $46.26 | 0% |
| 18 | DXCM | Dexcom, Inc. | 2025-12-31 | 2026-07-02 | 7 | $55.33 | $68.86 | -20% |
| 18 | MAR | Marriott International | 2025-12-31 | 2026-07-02 | 7 | $254.10 | $368.32 | -31% |
| 18 | ADP | Automatic Data Processing, Inc. | 2026-06-30 | 2026-08-31 | 7 | $195.23 | $286.34 | -32% |
| 18 | CTAS | Cintas Corporation | 2026-05-31 | 2026-08-28 | 7 | $97.95 | $204.15 | -52% |
| 40 | PCAR | Paccar Inc. | 2025-12-31 | 2026-07-02 | 6 | $126.26 | $121.24 | 4% |
| 40 | TTWO | Take-Two Interactive Software, | 2026-03-31 | 2026-07-22 | 6 | $99.94 | $235.93 | -58% |
| 40 | LRCX | Lam Research Corporation | 2026-06-30 | 2026-08-31 | 6 | $116.39 | $303.48 | -62% |
| 40 | AMZN | Amazon.Com, Inc. | 2025-12-31 | 2026-07-02 | 6 | $394.32 | $241.70 | 63% |
| 40 | BKNG | Booking Holdings Inc. Common St | 2025-12-31 | 2026-07-02 | 6 | 0.0 | $182.64 | 0% |
| 40 | KLAC | Kla Corporation | 2026-06-30 | 2026-08-31 | 6 | $74.72 | $176.16 | -58% |
| 40 | CRWD | Crowdstrike Holdings, Inc. | 2026-01-31 | 2026-07-02 | 6 | $65.56 | $193.19 | -66% |
| 40 | XEL | Xcel Energy Inc. | 2025-12-31 | 2026-07-02 | 6 | 0.0 | $79.70 | 0% |
| 40 | GOOG | Alphabet Inc. | 2025-12-31 | 2026-07-02 | 6 | $215.73 | $357.89 | -40% |
| 40 | PANW | Palo Alto Networks, Inc. | 2025-07-31 | 2026-07-02 | 6 | $69.00 | $352.04 | -80% |
| 40 | TXN | Texas Instruments Incorporated | 2025-12-31 | 2026-07-02 | 6 | $124.51 | $298.41 | -58% |
| 40 | CDNS | Cadence Design Systems, Inc. | 2025-12-31 | 2026-07-02 | 6 | $171.01 | $377.73 | -55% |
| 40 | AEP | American Electric Power Company | 2025-12-31 | 2026-07-02 | 6 | 0.0 | $135.05 | 0% |
| 40 | ODFL | Old Dominion Freight Line, Inc. | 2025-12-31 | 2026-07-02 | 6 | $106.16 | $217.96 | -51% |
| 40 | LITE | Lumentum Holdings Inc. | 2026-06-30 | 2026-08-31 | 6 | $33.81 | $895.00 | -96% |
| 40 | GOOGL | Alphabet Inc. | 2025-12-31 | 2026-07-02 | 6 | $215.73 | $361.21 | -40% |
| 40 | VRTX | Vertex Pharmaceuticals Incorpor | 2025-12-31 | 2026-07-02 | 6 | $448.27 | $498.01 | -10% |
| 40 | ALNY | Alnylam Pharmaceuticals, Inc. | 2025-12-31 | 2026-07-02 | 6 | $190.35 | $301.67 | -37% |
| 40 | DDOG | Datadog, Inc. | 2025-12-31 | 2026-07-02 | 6 | $59.94 | $264.48 | -77% |
| 40 | ADBE | Adobe Inc. | 2025-11-30 | 2026-07-02 | 6 | $419.45 | $210.98 | 99% |
| 40 | TMUS | T-Mobile Us, Inc. | 2025-12-31 | 2026-07-02 | 6 | $400.88 | $173.06 | 132% |
| 40 | NBIS | Nebius Group N.V. | 2025-12-31 | 2026-07-02 | 6 | $0.37 | $229.18 | -100% |
| 40 | ISRG | Intuitive Surgical, Inc. | 2025-12-31 | 2026-07-02 | 6 | $165.64 | $402.38 | -59% |
| 40 | DASH | Doordash, Inc. | 2025-12-31 | 2026-07-22 | 6 | $103.60 | $188.04 | -45% |
| 40 | CEG | Constellation Energy Corporatio | 2025-12-31 | 2026-07-02 | 6 | 0.0 | $236.50 | 0% |
| 40 | ROST | Ross Stores, Inc. | 2026-01-31 | 2026-07-02 | 6 | $145.32 | $211.90 | -31% |
| 66 | PEP | Pepsico, Inc. | 2025-12-31 | 2026-07-02 | 5 | $162.08 | $141.16 | 15% |
| 66 | CSX | Csx Corporation | 2025-12-31 | 2026-07-02 | 5 | $36.04 | $48.33 | -25% |
| 66 | MSFT | Microsoft Corporation | 2026-06-30 | 2026-08-28 | 5 | $347.57 | $505.06 | -31% |
| 66 | ALAB | Astera Labs, Inc. | 2025-12-31 | 2026-07-02 | 5 | $38.90 | $430.86 | -91% |
| 66 | MCHP | Microchip Technology Incorporat | 2026-03-31 | 2026-07-22 | 5 | $52.43 | $83.38 | -37% |
| 66 | TER | Teradyne, Inc. | 2025-12-31 | 2026-07-02 | 5 | $106.68 | $427.34 | -75% |
| 66 | ROP | Roper Technologies, Inc. | 2025-12-31 | 2026-07-02 | 5 | $301.97 | $354.68 | -15% |
| 66 | MELI | Mercadolibre, Inc. | 2025-12-31 | 2026-07-02 | 5 | $2439.03 | $1742.19 | 40% |
| 66 | WMT | Walmart Inc. | 2026-01-31 | 2026-07-02 | 5 | 0.0 | $108.82 | 0% |
| 66 | MDLZ | Mondelez International, Inc. | 2025-12-31 | 2026-07-02 | 5 | $53.45 | $59.35 | -10% |
| 66 | AXON | Axon Enterprise, Inc. | 2025-12-31 | 2026-07-02 | 5 | $120.18 | $593.96 | -80% |
| 66 | MPWR | Monolithic Power Systems, Inc. | 2025-12-31 | 2026-07-02 | 5 | $322.98 | $1331.73 | -76% |
| 66 | NFLX | Netflix, Inc. | 2025-12-31 | 2026-07-02 | 5 | $55.38 | $74.19 | -25% |
| 66 | KHC | The Kraft Heinz Company | 2025-12-31 | 2026-07-02 | 5 | $60.92 | $25.01 | 144% |
| 66 | AMAT | Applied Materials, Inc. | 2025-10-31 | 2026-07-02 | 5 | $208.13 | $650.91 | -68% |
| 66 | META | Meta Platforms, Inc. | 2025-12-31 | 2026-07-02 | 5 | $745.35 | $612.91 | 22% |
| 66 | QCOM | Qualcomm Incorporated | 2025-09-30 | 2026-07-02 | 5 | $268.25 | $181.92 | 47% |
| 83 | LIN | Linde Plc | 2025-12-31 | 2026-07-02 | 4 | $392.48 | $533.55 | -26% |
| 83 | NVDA | Nvidia Corporation | 2026-01-31 | 2026-07-02 | 4 | $81.77 | $197.58 | -59% |
| 83 | MSTR | Strategy Inc | 2025-12-31 | 2026-07-02 | 4 | $3.37 | $93.39 | -96% |
| 83 | FTNT | Fortinet, Inc. | 2025-12-31 | 2026-07-02 | 4 | $52.91 | $158.98 | -67% |
| 83 | REGN | Regeneron Pharmaceuticals, Inc. | 2025-12-31 | 2026-07-02 | 4 | $1223.57 | $624.72 | 96% |
| 83 | GEHC | Ge Healthcare Technologies Inc. | 2025-12-31 | 2026-07-02 | 4 | $136.24 | $64.86 | 110% |
| 83 | RKLB | Rocket Lab Corporation | 2025-12-31 | 2026-07-02 | 4 | $1.62 | $100.07 | -98% |
| 83 | NXPI | Nxp Semiconductors N.V. | 2025-12-31 | 2026-07-02 | 4 | $301.01 | $279.18 | 8% |
| 91 | HON | Honeywell International Inc. | 2025-12-31 | 2026-07-02 | 3 | $394.16 | $221.75 | 78% |
| 91 | FANG | Diamondback Energy, Inc. | 2025-12-31 | 2026-07-02 | 3 | $243.70 | $171.96 | 42% |
| 91 | SBUX | Starbucks Corporation | 2025-09-30 | 2026-07-02 | 3 | $83.33 | $103.39 | -19% |
| 94 | SNPS | Synopsys, Inc. | 2025-10-31 | 2026-07-02 | 2 | $299.16 | $454.53 | -34% |
| 95 | SNDK | Sandisk Corporation | 2026-06-30 | 2026-08-31 | 0 | $24.74 | 0.0 | 0% |
| 95 | CRWV | Coreweave, Inc. | 2025-12-31 | 2026-07-02 | 0 | $39.09 | 0.0 | 0% |
Powered by FinRobot AI
|
AI4Finance FinRobot
This report is for informational purposes only and does not constitute investment advice.
Data: Company Filings, FMP API ยท Generated: 2026-08-31 06:19